
Analyzing your compatibility with Blueberry Markets...

Powered by LockItTrade
| Instrument | Typical Spread | Commission | Quality | Account Type |
|---|---|---|---|---|
BTC/USD crypto | Variable 15 pips | No commission | Excellent | Copy Trading |
ETH/USD crypto | Variable 1.5 pips | No commission | Excellent | Copy Trading |
ADA/USD crypto | Variable 1 pips | No commission | Excellent | Direct (Raw/ECN) |
DOT/USD crypto | Variable 1.5 pips | No commission | Excellent | Direct (Raw/ECN) |
LINK/USD crypto | Variable 1.2 pips | No commission | Excellent | Direct (Raw/ECN) |
LTC/USD crypto | Variable 2 pips | No commission | Excellent | Direct (Raw/ECN) |
Blueberry Markets is a regulated forex broker established in 2016, offering competitive spreads from 0.0 pips on ECN accounts with comprehensive trading platforms including MT4, MT5, TradingView, and their proprietary Blueberry X platform. Regulated by ASIC and VFSC, they provide excellent customer support and fast execution for traders worldwide.