
Upload Your Trades
Trade Smarter - Get matched with the best prop firm for your style
| Name | Asset Types | Min. Deposit | Max Leverage | Regulation | Year Est. | Actions |
|---|---|---|---|---|---|---|
![]() GatesFX DEAL High-leverage forex broker with multiple account types, MT5 & TradeLocker platforms, and competitive spreads from 0.0 pips | $25.00 | 1:1000 | FSCA (Financial Sector Conduct Authority) | 2023 | ||
IC Markets Leading global broker offering raw spreads from 0.0 pips and institutional-grade trading conditions | $200.00 | 1:100 | ASIC (Australian Securities and Investments Commission) | N/A | ||
![]() HeroFX Featured HeroFX offers innovative trading solutions with TradeLocker platform, crypto-friendly deposits, and unique 10X capital accounts. Features raw spreads from -0.4 pips and same-day withdrawals. | $5.00 | 1:500 | Registered in Saint Lucia as Hero FX Limited (Registration No. 2023-00356) | 2022 | ||
OANDA Featured Trusted global broker with 25+ years experience, regulated in 7 tier-1 jurisdictions | $100.00 | 1:100 | Regulated | N/A | ||
![]() Blueberry Markets Featured Blueberry Markets is a regulated forex broker established in 2016, offering competitive spreads from 0.0 pips on ECN accounts with comprehensive trading platforms including MT4, MT5, TradingView, and their proprietary Blueberry X platform. Regulated by ASIC and VFSC, they provide excellent customer support and fast execution for traders worldwide. | $100.00 | 1:500 | Regulated | 2016 | ||
Liquid Brokers Featured Fast-growing forex broker with cryptocurrency funding, lightning-fast withdrawals, and multiple account types. Regulated by ASIC with spreads starting from 0.0 pips and competitive commission structures. | $25.00 | 1:500 | Regulated | N/A |
More Brokers Coming Soon! 🚀
We're continuously adding more top-rated retail brokers to our platform. Get comprehensive reviews, real-time spread comparisons, and exclusive offers.


